Blake Hillman
Blake Hillman
Born: January 26, 1996
Elk River, MN
Position: D
Height: 6'1"
Weight: 170
Shoot/Catch: Left
Career: 2013-2024
Major league statistics
Blake Hillman scored 18 goals and recorded 86 assists in his 402-game career with the Dubuque Fighting Saints, Waterloo Black Hawks, Rockford IceHogs, Grand Rapids Griffins, Stockton Heat, Toledo Walleye, South Carolina Stingrays, Providence Bruins and Hartford Wolf Pack. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Dubuque Fighting Saints |
Waterloo Black Hawks |
Rockford IceHogs |
Stockton Heat |
Toledo Walleye |
Grand Rapids Griffins |
South Carolina Stingrays |
Providence Bruins |
Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Dubuque Fighting Saints | 57 | 3 | 10 | 13 | 24 | +9 | 0 | 1 | 0 | 1 | 0 | 0 | 63 | 4.8 |
2014-15 | USHL | Dubuque Fighting Saints | 42 | 3 | 8 | 11 | 12 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6.5 |
2014-15 | USHL | Waterloo Black Hawks | 13 | 0 | 7 | 7 | 6 | +6 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2018-19 | AHL | Rockford IceHogs | 54 | 1 | 3 | 4 | 20 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 1.7 |
2019-20 | AHL | Grand Rapids Griffins | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | AHL | Stockton Heat | 7 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2019-20 | ECHL | Toledo Walleye | 35 | 1 | 12 | 13 | 8 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2020-21 | ECHL | South Carolina Stingrays | 40 | 3 | 7 | 10 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2021-22 | AHL | Grand Rapids Griffins | 10 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2021-22 | AHL | Providence Bruins | 20 | 0 | 7 | 7 | 6 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2021-22 | ECHL | Toledo Walleye | 13 | 2 | 11 | 13 | 2 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2022-23 | AHL | Hartford Wolf Pack | 29 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2023-24 | AHL | Hartford Wolf Pack | 60 | 4 | 11 | 15 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2024-25 | AHL | Hartford Wolf Pack | 17 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 402 | 18 | 86 | 104 | 122 | 15 | 0 | 5 | 0 | 1 | 0 | 0 | 469 | 3.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Dubuque Fighting Saints | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2020-21 | ECHL | South Carolina Stingrays | 12 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2021-22 | ECHL | Toledo Walleye | 13 | 1 | 6 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2022-23 | AHL | Hartford Wolf Pack | 7 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2023-24 | AHL | Hartford Wolf Pack | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 50 | 4 | 11 | 15 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 57 | 7.0 |